
Standard Bearings
Cylindrical Roller Bearings
High load capacity bearings with line contact between rollers and raceways. Perfect for heavy radial loads and high speeds. SDK Bearings are manufactured using premium high-carbon chromium steel, ensuring exceptional durability and resistance to wear even in the most demanding industrial environments. The optimized internal geometry reduces friction, allowing for lower operating temperatures and extended lubricant life.
Our precision engineering guarantees high rotational speeds and reliable performance, making these bearings the preferred choice for critical applications globally. Each bearing undergoes rigorous quality control testing to meet stringent international standards.
Key Advantages
- Exceptional radial load capacity
- Low friction
- Easy to mount and dismount
Industrial Applications
Petroleum ProductionPower GenerationHeavy-Duty Earth Moving Machinery
Available Cage Materials
Pressed Steel CageMachined Brass CagePolyamide (Nylon) Cage
Technical Specifications
DesignN, NU, NJ, NUP
CageSteel / Brass
SpeedHigh
ApplicationElectric Motors, Gearboxes
Dimensional Data
| Designation | Bore d (mm) | Outside Diameter D (mm) | Width B (mm) | Chamfer r min (mm) | Dynamic Load C (kN) | Static Load C0 (kN) | Speed (r/min) |
|---|---|---|---|---|---|---|---|
| NU1005 | 25 | 48 | 13 | 1 | 55.0 | 44.0 | 13900 |
| NU1006 | 30 | 55 | 14 | 1 | 74.0 | 59.2 | 12700 |
| NU1007 | 35 | 65 | 16 | 1 | 96.0 | 76.8 | 11800 |
| NU1008 | 40 | 70 | 17 | 1 | 121.0 | 96.8 | 11000 |
| NU1009 | 45 | 80 | 19 | 1 | 149.0 | 119.2 | 10400 |
| NU1010 | 50 | 85 | 20 | 1.5 | 180.0 | 144.0 | 9800 |
| NU1011 | 55 | 95 | 22 | 1.5 | 214.0 | 171.2 | 9400 |
| NU1012 | 60 | 100 | 24 | 1.5 | 251.0 | 200.8 | 9000 |
| NU1013 | 65 | 110 | 26 | 1.5 | 291.0 | 232.8 | 8600 |
| NU1014 | 70 | 115 | 26 | 1.5 | 334.0 | 267.2 | 8300 |
| NU1015 | 75 | 125 | 28 | 1.5 | 380.0 | 304.0 | 8000 |
| NU1016 | 80 | 130 | 30 | 1.5 | 429.0 | 343.2 | 7800 |
| NU1017 | 85 | 140 | 32 | 1.5 | 481.0 | 384.8 | 7500 |
| NU1018 | 90 | 145 | 32 | 1.5 | 536.0 | 428.8 | 7300 |
| NU1019 | 95 | 155 | 34 | 1.5 | 594.0 | 475.2 | 7100 |
| NU1020 | 100 | 160 | 36 | 2 | 655.0 | 524.0 | 7000 |
| NU1021 | 105 | 170 | 38 | 2 | 719.0 | 575.2 | 6800 |
| NU1022 | 110 | 175 | 38 | 2 | 786.0 | 628.8 | 6600 |
| NU1023 | 115 | 185 | 40 | 2 | 856.0 | 684.8 | 6500 |
| NU1024 | 120 | 190 | 42 | 2 | 929.0 | 743.2 | 6400 |
| NU1025 | 125 | 200 | 44 | 2 | 1005.0 | 804.0 | 6200 |
| NU1026 | 130 | 205 | 44 | 2 | 1084.0 | 867.2 | 6100 |
| NU1027 | 135 | 215 | 46 | 2 | 1166.0 | 932.8 | 6000 |
| NU1028 | 140 | 220 | 48 | 2 | 1251.0 | 1000.8 | 5900 |
| NU1029 | 145 | 230 | 50 | 2 | 1339.0 | 1071.2 | 5800 |
| NU1030 | 150 | 235 | 50 | 2 | 1430.0 | 1144.0 | 5700 |
| NU1031 | 155 | 245 | 52 | 2 | 1524.0 | 1219.2 | 5600 |
| NU1032 | 160 | 250 | 54 | 2 | 1621.0 | 1296.8 | 5500 |
| NU1033 | 165 | 260 | 56 | 2 | 1721.0 | 1376.8 | 5400 |
| NU1034 | 170 | 265 | 56 | 2 | 1824.0 | 1459.2 | 5300 |
| NU1035 | 175 | 275 | 58 | 2 | 1930.0 | 1544.0 | 5300 |
| NU1036 | 180 | 280 | 60 | 2 | 2039.0 | 1631.2 | 5200 |
| NU1037 | 185 | 290 | 62 | 2 | 2151.0 | 1720.8 | 5100 |
| NU1038 | 190 | 295 | 62 | 2 | 2266.0 | 1812.8 | 5000 |
| NU1039 | 195 | 305 | 64 | 2 | 2384.0 | 1907.2 | 5000 |
| NU1040 | 200 | 310 | 66 | 3 | 2505.0 | 2004.0 | 4900 |
| NU1041 | 205 | 320 | 68 | 3 | 2629.0 | 2103.2 | 4900 |
| NU1042 | 210 | 325 | 68 | 3 | 2756.0 | 2204.8 | 4800 |
| NU1043 | 215 | 335 | 70 | 3 | 2886.0 | 2308.8 | 4700 |
| NU1044 | 220 | 340 | 72 | 3 | 3019.0 | 2415.2 | 4700 |
| NU1045 | 225 | 350 | 74 | 3 | 3155.0 | 2524.0 | 4600 |
| NU1046 | 230 | 355 | 74 | 3 | 3294.0 | 2635.2 | 4600 |
| NU1047 | 235 | 365 | 76 | 3 | 3436.0 | 2748.8 | 4500 |
| NU1048 | 240 | 370 | 78 | 3 | 3581.0 | 2864.8 | 4500 |
| NU1049 | 245 | 380 | 80 | 3 | 3729.0 | 2983.2 | 4400 |
| NU1050 | 250 | 385 | 80 | 3 | 3880.0 | 3104.0 | 4400 |
| NU1051 | 255 | 395 | 82 | 3 | 4034.0 | 3227.2 | 4400 |
| NU1052 | 260 | 400 | 84 | 3 | 4191.0 | 3352.8 | 4300 |
| NU1053 | 265 | 410 | 86 | 3 | 4351.0 | 3480.8 | 4300 |
| NU1054 | 270 | 415 | 86 | 3 | 4514.0 | 3611.2 | 4200 |
Showing 1 to 50 of 304 entries