
Standard Bearings
Deep Groove Ball Bearings
Premium quality Deep Groove Ball Bearings designed for high durability and performance in demanding industrial applications. SDK Bearings are manufactured using premium high-carbon chromium steel, ensuring exceptional durability and resistance to wear even in the most demanding industrial environments. The optimized internal geometry reduces friction, allowing for lower operating temperatures and extended lubricant life.
Our precision engineering guarantees high rotational speeds and reliable performance, making these bearings the preferred choice for critical applications globally. Each bearing undergoes rigorous quality control testing to meet stringent international standards.
Key Advantages
- High load capacity
- Precision engineered
- Extended service life
- Low friction and noise
Industrial Applications
Electric MotorsHousehold AppliancesGearboxesAutomotive Components
Available Cage Materials
Pressed Steel CageMachined Brass CagePolyamide (Nylon) Cage
Technical Specifications
MaterialBearing Steel (GCr15)
ToleranceP0, P6, P5
ClearanceC2, C0, C3
Dimensional Data
| Designation | Bore d (mm) | Outside Diameter D (mm) | Width B (mm) | Chamfer r min (mm) | Dynamic Load C (kN) | Static Load C0 (kN) | Speed (r/min) |
|---|---|---|---|---|---|---|---|
| 6000 | 10 | 25 | 8 | 0.3 | 15.0 | 12.0 | 30000 |
| 6001 | 12 | 28 | 9 | 0.3 | 18.2 | 14.6 | 27400 |
| 6002 | 15 | 33 | 10 | 0.3 | 23.8 | 19.0 | 24500 |
| 6003 | 17 | 36 | 10 | 0.3 | 28.0 | 22.4 | 23000 |
| 6004 | 20 | 40 | 11 | 1 | 35.0 | 28.0 | 21200 |
| 6005 | 25 | 48 | 13 | 1 | 48.8 | 39.0 | 19000 |
| 6006 | 30 | 55 | 14 | 1 | 65.0 | 52.0 | 17300 |
| 6007 | 35 | 65 | 16 | 1 | 83.8 | 67.0 | 16000 |
| 6008 | 40 | 70 | 17 | 1 | 105.0 | 84.0 | 15000 |
| 6009 | 45 | 80 | 19 | 1 | 128.8 | 103.0 | 14100 |
| 6010 | 50 | 85 | 20 | 1.5 | 155.0 | 124.0 | 13400 |
| 6011 | 55 | 95 | 22 | 1.5 | 183.8 | 147.0 | 12800 |
| 6012 | 60 | 100 | 24 | 1.5 | 215.0 | 172.0 | 12200 |
| 6013 | 65 | 110 | 26 | 1.5 | 248.8 | 199.0 | 11800 |
| 6014 | 70 | 115 | 26 | 1.5 | 285.0 | 228.0 | 11300 |
| 6015 | 75 | 125 | 28 | 1.5 | 323.8 | 259.0 | 11000 |
| 6016 | 80 | 130 | 30 | 1.5 | 365.0 | 292.0 | 10600 |
| 6017 | 85 | 140 | 32 | 1.5 | 408.8 | 327.0 | 10300 |
| 6018 | 90 | 145 | 32 | 1.5 | 455.0 | 364.0 | 10000 |
| 6019 | 95 | 155 | 34 | 1.5 | 503.8 | 403.0 | 9700 |
| 6020 | 100 | 160 | 36 | 2 | 555.0 | 444.0 | 9500 |
| 6021 | 105 | 170 | 38 | 2 | 608.8 | 487.0 | 9300 |
| 6022 | 110 | 175 | 38 | 2 | 665.0 | 532.0 | 9000 |
| 6023 | 115 | 185 | 40 | 2 | 723.8 | 579.0 | 8800 |
| 6024 | 120 | 190 | 42 | 2 | 785.0 | 628.0 | 8700 |
| 6025 | 125 | 200 | 44 | 2 | 848.8 | 679.0 | 8500 |
| 6026 | 130 | 205 | 44 | 2 | 915.0 | 732.0 | 8300 |
| 6027 | 135 | 215 | 46 | 2 | 983.8 | 787.0 | 8200 |
| 6028 | 140 | 220 | 48 | 2 | 1055.0 | 844.0 | 8000 |
| 6029 | 145 | 230 | 50 | 2 | 1128.8 | 903.0 | 7900 |
| 6030 | 150 | 235 | 50 | 2 | 1205.0 | 964.0 | 7700 |
| 6031 | 155 | 245 | 52 | 2 | 1283.8 | 1027.0 | 7600 |
| 6032 | 160 | 250 | 54 | 2 | 1365.0 | 1092.0 | 7500 |
| 6033 | 165 | 260 | 56 | 2 | 1448.8 | 1159.0 | 7400 |
| 6034 | 170 | 265 | 56 | 2 | 1535.0 | 1228.0 | 7300 |
| 6035 | 175 | 275 | 58 | 2 | 1623.8 | 1299.0 | 7200 |
| 6036 | 180 | 280 | 60 | 2 | 1715.0 | 1372.0 | 7100 |
| 6037 | 185 | 290 | 62 | 2 | 1808.8 | 1447.0 | 7000 |
| 6038 | 190 | 295 | 62 | 2 | 1905.0 | 1524.0 | 6900 |
| 6039 | 195 | 305 | 64 | 2 | 2003.8 | 1603.0 | 6800 |
| 6040 | 200 | 310 | 66 | 3 | 2105.0 | 1684.0 | 6700 |
| 6041 | 205 | 320 | 68 | 3 | 2208.8 | 1767.0 | 6600 |
| 6042 | 210 | 325 | 68 | 3 | 2315.0 | 1852.0 | 6500 |
| 6043 | 215 | 335 | 70 | 3 | 2423.8 | 1939.0 | 6500 |
| 6044 | 220 | 340 | 72 | 3 | 2535.0 | 2028.0 | 6400 |
| 6045 | 225 | 350 | 74 | 3 | 2648.8 | 2119.0 | 6300 |
| 6046 | 230 | 355 | 74 | 3 | 2765.0 | 2212.0 | 6300 |
| 6047 | 235 | 365 | 76 | 3 | 2883.8 | 2307.0 | 6200 |
| 6048 | 240 | 370 | 78 | 3 | 3005.0 | 2404.0 | 6100 |
| 6049 | 245 | 380 | 80 | 3 | 3128.8 | 2503.0 | 6100 |
Showing 1 to 50 of 343 entries