
Standard Bearings
Tapered Roller Bearings
Built for brute force. SDK Tapered Roller Bearings manage massive combined radial and axial thrust loads with unmatched stability. Forged from high-carbon chromium steel, they are the definitive choice for automotive hubs, heavy mining equipment, and industrial transmissions.
Key Advantages
- Massive combined load capacities
- High-carbon chromium steel forging
- Micro-finished raceways for prolonged life
Industrial Applications
Automotive HubsHeavy Mining EquipmentIndustrial TransmissionsAgricultural Machinery
Available Cage Materials
Pressed Steel CageMachined Brass CagePolyamide (Nylon) Cage
Technical Specifications
RowsSingle / Double
Contact AngleStandard / Steep
MaterialCase-Hardened Steel
ApplicationAutomotive, Gearboxes
Dimensional Data
| Designation | Bore d (mm) | Outside Diameter D (mm) | Width B (mm) | Chamfer r min (mm) | Dynamic Load C (kN) | Static Load C0 (kN) | Speed (r/min) |
|---|---|---|---|---|---|---|---|
| 30202 | 15 | 39 | 13 | 0.3 | 32.8 | 26.2 | 14700 |
| 30203 | 17 | 42 | 14 | 0.3 | 39.5 | 31.6 | 13800 |
| 30204 | 20 | 48 | 15 | 1 | 51.0 | 40.8 | 12700 |
| 30205 | 25 | 60 | 18 | 1 | 73.8 | 59.0 | 11400 |
| 30206 | 30 | 65 | 20 | 1 | 101.0 | 80.8 | 10400 |
| 30207 | 35 | 75 | 24 | 1 | 132.8 | 106.2 | 9600 |
| 30208 | 40 | 85 | 26 | 1 | 169.0 | 135.2 | 9000 |
| 30209 | 45 | 95 | 28 | 1 | 209.8 | 167.8 | 8500 |
| 30210 | 50 | 105 | 30 | 1.5 | 255.0 | 204.0 | 8100 |
| 30211 | 55 | 115 | 34 | 1.5 | 304.8 | 243.8 | 7700 |
| 30212 | 60 | 125 | 36 | 1.5 | 359.0 | 287.2 | 7300 |
| 30213 | 65 | 135 | 38 | 1.5 | 417.8 | 334.2 | 7100 |
| 30214 | 70 | 145 | 40 | 1.5 | 481.0 | 384.8 | 6800 |
| 30215 | 75 | 155 | 44 | 1.5 | 548.8 | 439.0 | 6600 |
| 30216 | 80 | 160 | 46 | 1.5 | 621.0 | 496.8 | 6400 |
| 30217 | 85 | 170 | 48 | 1.5 | 697.8 | 558.2 | 6200 |
| 30218 | 90 | 180 | 50 | 1.5 | 779.0 | 623.2 | 6000 |
| 30219 | 95 | 190 | 54 | 1.5 | 864.8 | 691.8 | 5800 |
| 30220 | 100 | 200 | 56 | 2 | 955.0 | 764.0 | 5700 |
| 30221 | 105 | 210 | 58 | 2 | 1049.8 | 839.8 | 5600 |
| 30222 | 110 | 220 | 60 | 2 | 1149.0 | 919.2 | 5400 |
| 30223 | 115 | 230 | 64 | 2 | 1252.8 | 1002.2 | 5300 |
| 30224 | 120 | 240 | 66 | 2 | 1361.0 | 1088.8 | 5200 |
| 30225 | 125 | 250 | 68 | 2 | 1473.8 | 1179.0 | 5100 |
| 30226 | 130 | 255 | 70 | 2 | 1591.0 | 1272.8 | 5000 |
| 30227 | 135 | 265 | 74 | 2 | 1712.8 | 1370.2 | 4900 |
| 30228 | 140 | 275 | 76 | 2 | 1839.0 | 1471.2 | 4800 |
| 30229 | 145 | 285 | 78 | 2 | 1969.8 | 1575.8 | 4700 |
| 30230 | 150 | 295 | 80 | 2 | 2105.0 | 1684.0 | 4600 |
| 30231 | 155 | 305 | 84 | 2 | 2244.8 | 1795.8 | 4600 |
| 30232 | 160 | 315 | 86 | 2 | 2389.0 | 1911.2 | 4500 |
| 30233 | 165 | 325 | 88 | 2 | 2537.8 | 2030.2 | 4400 |
| 30234 | 170 | 335 | 90 | 2 | 2691.0 | 2152.8 | 4400 |
| 30235 | 175 | 345 | 94 | 2 | 2848.8 | 2279.0 | 4300 |
| 30236 | 180 | 350 | 96 | 2 | 3011.0 | 2408.8 | 4200 |
| 30237 | 185 | 360 | 98 | 2 | 3177.8 | 2542.2 | 4200 |
| 30238 | 190 | 370 | 100 | 2 | 3349.0 | 2679.2 | 4100 |
| 30239 | 195 | 380 | 104 | 2 | 3524.8 | 2819.8 | 4100 |
| 30240 | 200 | 390 | 106 | 3 | 3705.0 | 2964.0 | 4000 |
| 30241 | 205 | 400 | 108 | 3 | 3889.8 | 3111.8 | 4000 |
| 30242 | 210 | 410 | 110 | 3 | 4079.0 | 3263.2 | 3900 |
| 30243 | 215 | 420 | 114 | 3 | 4272.8 | 3418.2 | 3900 |
| 30244 | 220 | 430 | 116 | 3 | 4471.0 | 3576.8 | 3800 |
| 30245 | 225 | 440 | 118 | 3 | 4673.8 | 3739.0 | 3800 |
| 30246 | 230 | 445 | 120 | 3 | 4881.0 | 3904.8 | 3800 |
| 30247 | 235 | 455 | 124 | 3 | 5092.8 | 4074.2 | 3700 |
| 30248 | 240 | 465 | 126 | 3 | 5309.0 | 4247.2 | 3700 |
| 30249 | 245 | 475 | 128 | 3 | 5529.8 | 4423.8 | 3600 |
| 30250 | 250 | 485 | 130 | 3 | 5755.0 | 4604.0 | 3600 |
| 30251 | 255 | 495 | 134 | 3 | 5984.8 | 4787.8 | 3600 |
Showing 1 to 50 of 307 entries